![]()
2013
(updated 5/24/2013)
| Colorado | Boulder* | CO Springs | Denver/Aurora | Fort Collins* | Grand Jct* | Greeley* | Pueblo* | |
| Employment | ||||||||
| 2006 | 2,279,100 | 162,100 | 258,500 | 1,215,100 | 133,500 | 59,300 | 79,500 | 56,700 |
| Growth Rate | 2.4% | 1.4% | 2.2% | 2.1% | 1.8% | 5.1% | 4.2% | 2.2% |
| 2007 | 2,331,300 | 165,600 | 261,000 | 1,241,200 | 136,400 | 62,900 | 81,800 | 58,500 |
| Growth Rate | 2.3% | 2.2% | 1.0% | 2.1% | 2.1% | 6.1% | 2.9% | 3.2% |
| 2008 | 2,350,300 | 167,200 | 258,800 | 1,253,100 | 137,700 | 65,900 | 82,900 | 58,800 |
| Growth Rate | 0.8% | 1.0% | -0.9% | 1.0% | 1.0% | 4.8% | 1.4% | 0.5% |
| 2009 | 2,245,600 | 159,300 | 248,600 | 1,199,800 | 133,400 | 61,600 | 78,900 | 57,400 |
| Growth Rate | -4.5% | -4.7% | -3.9% | -4.3% | -3.2% | -6.5% | -4.9% | -2.3% |
| 2010 | 2,222,300 | 159,100 | 246,200 | 1,193,500 | 133,900 | 58,800 | 78,400 | 57,500 |
| Growth Rate | -1.0% | -0.2% | -1.0% | -0.5% | 0.3% | -4.5% | -0.6% | 0.1% |
| 2011 | 2,258,200 | 163,500 | 249,500 | 1,213,600 | 136,300 | 59,200 | 81,500 | 58,400 |
| Growth Rate | 1.6% | 2.8% | 1.3% | 1.7% | 1.8% | 0.7% | 4.0% | 1.6% |
| 2012 | 2,310,000 | 168,400 | 251,500 | 1,246,100 | 138,800 | 60,100 | 84,500 | 58,300 |
| Growth Rate | 2.3% | 3.0% | 0.8% | 2.7% | 2.5% | 1.5% | 3.7% | -0.1% |
| Apr 2013 ytd | 2,332,3000 | 170,700 | 251,500 | 1,252,600 | 139,800 | 59,500 | 84,400 | 58,400 |
| Growth Rate | 2.8% | 3.0% | 1.7% | 2.7% | 2.5% | 0.8% | 1.3% | 0.6% |
| Unemployment Rate (seasonally adjusted) | ||||||||
| 2006 | 4.3% | 3.7% | 4.6% | 4.4% | 3.9% | 4.0% | 4.7% | 5.6% |
| 2007 | 3.8% | 3.3% | 4.3% | 3.9% | 3.4% | 3.2% | 4.1% | 4.8% |
| 2008 | 4.8% | 4.1% | 5.6% | 4.9% | 4.2% | 3.9% | 5.2% | 6.0% |
| 2009 | 8.1% | 6.8% | 8.7% | 8.3% | 7.0% | 9.3% | 9.1% | 9.1% |
|
2010 |
9.0% | 7.0% | 9.8% | 9.1% | 7.5% | 10.8% | 10.2% | 10.5% |
|
2011 |
8.6% | 6.4% | 9.5% | 8.6% | 6.9% | 9.9% | 9.5% | 10.5% |
|
2012 |
8.0% | 6.1 | 9.2 | 7.9 | 6.4 | 9.2 | 8.7 | 10.7 |
|
Mar 2013 |
7.2% | 5.3% | 8.3% | 7.0% | 5.7% | 8.4% | 7.8% | 10.0% |
|
April 2013 |
6.9% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Retail Sales (billions) | ||||||||
| 2006 | $135.30 | $7.50 | $12.50 | $78.70 | $6.70 | $4.40 | $5.50 | $3.20 |
| Growth Rate | 9.4% | 5.9% | 6.0% | 8.0% | 6.3% | 17.8% | 7.8% | 9.3% |
| 2007 | $148.90 | $8.70 | $13.80 | $88.00 | $7.20 | $5.10 | $6.00 | $3.80 |
| Growth Rate | 10.1% | 16.4% | 9.9% | 11.8% | 8.0% | 14.3% | 9.9% | 20.8% |
| 2008 | $152.80 | $8.80 | $13.70 | $90.10 | $7.30 | $5.40 | $6.20 | $3.90 |
| Growth Rate | 2.6% | 0.6% | -0.9% | 2.4% | 1.4% | 6.6% | 2.6% | 2.1% |
| 2009 | $134.20 | $8.00 | $12.60 | $79.50 | $6.70 | $4.00 | $5.30 | $3.70 |
| Growth Rate | -12.2% | -9.2% | -7.8% | -11.8% | -8.5% | -26.2% | -14.1% | -4.6% |
| 2010 | $143.0 | $8.5 | $13.3 | $92.6 | $7.3 | $4.3 | $6.0 | $3.7 |
| Growth Rate | 6.6% | 6.2% | 5.4% | 16.4% | 9.7% | 7.0% | 13.7% | -1.1% |
| 2011 | $157.7 | $9.0 | $13.9 | $102.9 | $7.9 | $4.9 | $7.4 | $4.1 |
| Growth Rate | 8.9% | 6.7% | 5.0% | 11.1% | 7.9% | 14.8% | 23.8% | 11.4% |
| 2012 | $163.2 | $9.5 | $14.5 | $99.3 | $8.1 | $4.6 | $8.3 | $4.3 |
| Growth Rate | 5.2% | 5.4% | 3.9% | 5.4% | 2.3% | -5.7% | 10.8% | 4.1% |
| Jan 2013 ytd | $11.5 | $0.6 | $1.0 | $6.9 | $0.5 | $0.3 | $0.6 | $0.3 |
| Growth Rate | 0.3% | -2.9% | 2.6% | 0.1% | 1.9% | -13.9% | 8.3% | 4.1% |
| Housing Permits | ||||||||
| 2006 | 38,343 | 746 | 4,595 | 18,070 | 2,240 | 1,574 | 2,922 | 1,304 |
| Growth Rate | -16.4% | -34.6% | -34.2% | -13.3% | -22.4% | -45.5% | -31.7% | 10.6% |
| 2007 | 29,454 | 635 | 3,229 | 14,217 | 1,341 | 1,366 | 1,847 | 677 |
| Growth Rate | -23.2% | -14.9% | -29.7% | -21.3% | -40.1% | -13.2% | -36.8% | -48.1% |
| 2008 | 18,998 | 1,022 | 2,076 | 8,814 | 1,265 | 784 | 980 | 416 |
| Growth Rate | -35.5% | 60.9% | -35.7% | -38.0% | -5.7% | -42.6% | -46.9% | -38.6% |
| 2009 | 9,355 | 345 | 1,369 | 4,112 | 451 | 365 | 761 | 377 |
| Growth Rate | -50.8% | -66.2% | -34.1$ | -53.3% | -64.3% | -53.4% | -22.3% | -9.4% |
| 2010 | 11,591 | 657 | 1,760 | 5,042 | 1153 | 408 | 863 | 234 |
| Growth Rate | 23.9% | 90.4% | 28.6% | 22.6% | 155.7% | 11.8% | 13.4% | -37.9% |
| 2011 | 13,502 | 661 | 2,275 | 6,673 | 1,192 | 359 | 889 | 118 |
| Growth Rate | 16.5% | 0.6% | 29.3% | 32.3% | 3.4% | -12.0% | 3.0% | -49.6% |
| 2012 | 23,377 | 749 | 3,013 | 13,772 | 1,864 | 397 | 1,239 | 266 |
| Change | 73.1% | 13.3% | 32.4% | 106.4% | 56.4% | 10.6% | 39.4% | 125.4% |
| Apr 2013 ytd | 8,499 | 205 | 1,265 | 4,977 | 762 | 140 | 534 | 50 |
| Growth Rate | 41.6% | -48.6% | 35.0% | 50.8% | 113.4% | 33.3% | 22.8% | 13.6% |
| Single-Family Permits | ||||||||
| 2006 | 30,365 | 453 | 4,300 | 13,166 | 1,432 | 1,426 | -12 | 1,202 |
| Growth Rate | -24.4% | -44.5% | -33.3% | -25.8% | -36.9% | -3.1% | -37.1% | 7.4% |
| 2007 | 20,516 | 397 | 2,824 | 7,859 | 1,116 | 1,310 | 1,556 | 663 |
| Growth Rate | -32.4% | -12.4% | -34.3% | -40.3% | -22.1% | -8.1% | -39.7% | -44.8% |
| 2008 | 11,147 | 305 | 1,644 | 4,003 | 649 | 692 | 852 | 379 |
| Growth Rate | -45.7% | -23.2% | -41.8% | -49.1% | -41.8% | -47.2% | -45.2% | -42.8% |
| 2009 | 7,261 | 136 | 1,353 | 2.723 | 361 | 363 | 718 | 184 |
| Growth Rate | -34.9% | -55.4% | -17.7% | -32.0% | -44.4% | 47.5% | -15.7% | -51.5% |
|
2010 |
8,790 | 276 | 1,672 | 3,660 | 477 | 348 | 789 | 209 |
| Growth Rate | 21.1% | 102.9% | 23.9% | 34.4% | 32.1% | -4.1% | 9.9% | 13.6% |
| 2011 | 8,723 | 390 | 1,618 | 3,630 | 702 | 289 | 792 | 114 |
| Growth Rate | -0.7% | 36.4% | -3.5%^ | -0.8% | 47.2% | -17.0% | 0.4% | -45.5% |
| 2012 | 13,110 | 270 | 2,412 | 5,616 | 1,135 | 358 | 1,180 | 172 |
| Growth Rate | 50.3% | -30.8% | 49.3% | 54.7% | 61.7% | 23.9% | 49.0% | 50.9% |
| Apr 2013 ytd | 5,011 | 10 | 999 | 2,187 | 488 | 140 | 501 | 50 |
| Growth Rate | 47.5% | 47.1% | 60.6% | 46.4% | 62.1% | 33.3% | 28.8% | 13.6% |
| Population | ||||||||
| 2000 Census | 4,301,261 | 291,288 | 537,484 | 2,109,282 | 251,494 | 116,255 | 180,936 | 141,472 |
|
2010 Census Change % Change |
5,029,196
727,935 16.9% |
294,567
3,279 1.1% |
645,613
108,129 20.1% |
2,489,661
380,379 18.0% |
299,630
48,136 19.1% |
146,723
30,468 26.2% |
252,825
71,889 39.7% |
159,063
17,591 12.4% |
Annual % Change |
1.5% |
0.7% |
1.9% |
1.6% |
1.7% |
2.2% |
3.3% |
1.2% |
| 2011 Estimate | 5,118,526 | 300,383 | 660,680 | 2,546,829 | 305,309 | 147,753 | 258,448 | 160,393 |
| % Change | 1.4% | 1.6% | 1.5% | 1.8% | 1.6% | 0.8% | 1.7% | 0.6% |
| Per Capita Income | ||||||||
| 2011 | $44,053 | $51,893 | $39,994 | $48,980 | $39,767 | $35,169 | $29,986 | $31,760 |
| Rank | 13th | 13th | 109th | 19th | 115th | 219th | 340th | 307th |
| % Change | 4.6% | 3.7% | 5.3% | 4.3% | 4.4% | 4.5% | 5.4% | 4.8% |
| Colorado | Boulder* | CO Springs | Metro Denver | Fort Collins | Grand Jct | Greeley | Pueblo | |
*Area redefinition; data not comparable